Person tours made by residents of the region make up the majority of the tours in the MRM. The residential tours are further stratified by the principal purpose of the tour. Except in the case of At-Work (ATW) tours, which begin and end at the workplace, all internal tours originate at home. Unlike in a trip-based model, there are no non-home-based tours other than ATWs. There are six person-tour purposes, listed below in order of precedence (e.g. if a person makes a tour that includes both a primary work and a shopping destination, the tour would be a HBW tour with a stop for shopping).
The tour frequency model uses the synthetic household table to estimate the number of round-trip tours each household in the region will make, by purpose. All travel purposes, except At-Work tours (ATW), are assumed to begin and end at the traveler’s home. ATW tours begin and end at the traveler’s workplace.
The basic premise of the Tour Frequency model is to estimate the probability of a household making 0, 1, 2, and so on round-trip tours by purpose on a typical weekday. This model uses a multinomial logit model, and the utility is a function of the household characteristics, the home zone’s attributes, and the number of tours estimated for certain purposes.
The tour frequency model estimates person travel by residents of the region only. Travel by residents to destinations outside of the region (internal-to-external (I/X) tours) and by non-residents into (external-to-iternal (X/I) tours) and through (externtal-to-external (X/X) tours) the region is determined in the Tour Destination Choice model.
Caliper updated the tour frequency models using the 2023 household travel survey.. Estimation of the home- based work model was completed by MRM staff while Caliper estimated the remaining models. The sections below provide the relevant statistics for each model. Importantly, in the MRM, the choice of tour frequency is made at the household level rather than the individual. Note that all variables are statistically significant and correlation between variables is minimal.
The sections below provide the relevant statistics for each model.
The number of workers, frequency of school tours, and other relevant household characteristics influence the probability of making work tours. As workers and school tours increase, the probability of making work tours increase. Likewise, households which are larger in size and/ or located in rural areas are associated with greater work tour frequency. However, households with children tend to make less work tours, while those in the lowest income category and/or with only one worker present are significantly less likely to make two or more work tours.
Variable | Coefficient | t-Statistic | 0 Tours | 1 Tour | 2+ Tours |
---|---|---|---|---|---|
Constant | -1.291 | -12.76 | X | ||
Constant | -2.568 | -9.44 | X | ||
Workers | 0.387 | 7.16 | X | ||
Workers | 0.819 | 6.53 | X | ||
School Tours | 0.652 | 10.9 | X | X | |
Life Cycle = 2 | -0.385 | -5.6 | X | X | |
Income = 1 | -1.008 | -3.3 | X | ||
Workers = 1 | -0.768 | -4.35 | X | ||
AreaType = 5 | 0.209 | 2.57 | X | ||
AreaType = 5 | 0.398 | 3.79 | X | ||
Size = 1 | 0.158 | 2.18 | X | ||
Size = 1 | 0.565 | 4.39 | X | ||
Rho² 0.165 | |||||
Calibration Constant | 0.540 | X | |||
Calibration Constant | 1.190 | X |
The school tour model is sensitive life cycle variables (presence of kids), size, income, and other variables that are expected to influence school making behavior. Most t-stats are strong, but the Life Cycle = 2 dummy variable in the 2+ utility equation is low. Still, the model maintains separate coefficients for 1 and 2+ tours because the relative sizes of the coefficients are intuitive.
Variable | Coefficient | t-Statistic | 0 Tours | 1 Tour | 2+ Tours |
---|---|---|---|---|---|
Constant | -1.540 | -2.91 | X | ||
Constant | -0.917 | -1.84 | X | ||
Life Cycle = 2 | 0.817 | 1.12 | X | ||
Workers = 3 | 0.557 | 3.19 | X | ||
HH Size = 3 or 4 | 0.284 | 3.15 | X | ||
Income = 1 | 0.225 | 1.48 | X | ||
CBD | -1.122 | -3.6 | X | ||
Life Cycle = 1 | -2.358 | -3.98 | X | ||
Life Cycle = 2 | 0.502 | 0.54 | X | ||
Workers = 3 | -0.486 | -1.67 | X | ||
HH Size = 3 or 4 | -1.831 | -9.47 | X | ||
Income = 1 | -0.516 | -1.2 | X | ||
CBD | -1.163 | -2.18 | X | ||
Life Cycle = 1 | -1.419 | -2.31 | X | ||
HH Size = 2 | -3.935 | -7.42 | X | ||
HH Size = 5 | 0.633 | 5.04 | X | ||
Rho² 0.52 | |||||
Calibration Target | -0.030 | X | |||
Calibration Target | 1.180 | X |
The university model is simple, but it does consider the number of K12/school tours made by the household. Making these tours makes it less likely to make university tours. Not only do these tours take up time in the day making other tours less likely, but it also means that at least some children in the house are not university age.
Variable | Coefficient | t-Statistic | 0 Tours | 1+ Tours |
---|---|---|---|---|
Constant | -5.492 | -28.14 | X | |
Size | 0.567 | 8.012 | X | |
School Tours | -0.247 | -0.757 | X | |
Income = 2 | 0.987 | 4.645 | X | |
Area Type = 2 | 0.859 | 4.384 | X | |
HH Size = 3 | 0.335 | 1.828 | X | |
Workers = 3 | 0.701 | 3.364 | X | |
Rho² 0.86 | ||||
Calibration Target | 0.740 | X |
School and work tours both detract from the propensity of a household to make shopping tours. It is more likely that these shopping needs are met as intermediate stops on those tours instead. Living in the most-dense areas lowers the number of shopping trips you make. This is an interesting result and may reflect the complex nature of outings with multiple stops in these areas.
Variable | Coefficient | t-Statistic | 0 Tours | 1 Tour | 2+ Tours |
---|---|---|---|---|---|
Constant | -0.395 | -4.79 | X | ||
Constant | -2.059 | -22.94 | X | ||
HH Size | 0.069 | 2.39 | X | ||
Suburban | 0.098 | 1.5 | X | X | |
HBSch + HBU Tours | -0.314 | -6.8 | X | X | |
HBW Tours | -0.932 | -25.29 | X | X | |
CBD | -0.164 | -1.61 | X | ||
Workers = 1 | -0.284 | -4.37 | X | ||
HH Size | 0.588 | 17.66 | X | ||
Workers | -0.355 | -4.91 | X | ||
CBD | -0.894 | -3.43 | X | ||
Workers = 1 | -0.384 | -5.13 | X | ||
Rho² 0.23 | |||||
Calibration Constant | 0.590 | X | |||
Calibration Constant | 0.460 | X |
Other tours include all tours not captured in the other tour types. They are non-mandatory (meaning not for work or school) and they are not shopping. They do include activities like dining, entertainment, social, or general recreation. All other tour types negatively impact the ability to make other tours given the limited time during the day. Income and size also play important roles in predicting these tours.
Variable | Coefficient | t-Statistic | 0 Tours | 1 Tour | 2 Tours | 3 Tours | 4+ Tours |
---|---|---|---|---|---|---|---|
Constant | -0.084 | 1.27 | X | ||||
Constant | -0.382 | -1.26 | X | ||||
Constant | -2.156 | -11.33 | X | ||||
Constant | -3.322 | -20.06 | X | ||||
Size | 0.271 | 6.48 | X | X | X | X | |
Life Cycle = 2 | 0.440 | 4.48 | X | X | |||
Workers | 0.169 | 5.28 | X | X | |||
Median Income | 0.00000142 | 1.97 | X | X | X | X | |
HBSch + HBU Tours | -0.316 | -4.81 | X | X | X | X | |
HBW Tours | -1.248 | -32.6 | X | X | X | X | |
HBS Tours | -0.798 | -25.1 | X | X | X | X | |
Income = 4 | 0.290 | 5.72 | X | X | |||
Area Type = 5 | -0.340 | -4.62 | X | X | X | X | |
Suburban | -0.148 | -3.15 | X | X | X | X | |
HH Size = 1 | -1.034 | -14.8 | X | ||||
HH Size | 0.646 | 11.02 | X | ||||
Income = 4 | 0.606 | 8.44 | X | X | |||
Income = 1 | -0.579 | -3.71 | X | X | |||
Size = 1 | -0.561 | -6.09 | X | ||||
Size | 1.125 | 23.29 | X | ||||
Size = 1 | -1.194 | -6.44 | X | ||||
Rho² 0.21 | |||||||
Calibration Constant | 0.670 | X | |||||
Calibration Constant | 0.460 | X | |||||
Calibration Constant | 0.770 | X | |||||
Calibration Constant | 0.400 | X |
The at-work subtour model is slightly different from the others above. Instead of predicting the number of subtours a household makes, this model predicts the probability that each work tour will generate an at-work subtour. This model is practically a constants model (asserting observed probabilities from the survey), does include an income effect that makes it slightly more likely for high-income workers to go out for lunch or do other things during the workday.
Variable | Coefficient | t-Statistic |
---|---|---|
Constant | 1.250 | 27.57 |
Median Income | 0.00000200 | 2.62 |
Rho² = 0.27