The Tour Frequency and Tour Destination Choice steps estimate the start and end locations for each round-trip tour. The next step is to determine how many stops are made from origin to destination and from destination to origin for each individual tour. No separate estimate is made for the purpose of those intermediate stops; it is assumed that they are all for shopping or other such purposes (personal business, social, recreational, etc). In the context of this model, the specific purpose of those stops is not important.
The Intermediate Stop (IS) model is stratified by purpose and direction (first half-tour, or PA direction vs. second half-tour, or AP direction). In other words, stops on the way to work are predicted separately from stops on the way home. This allows several of the AP direction models to consider the number of stops already made in the PA direction. The model considers up to seven stops in each direction, as survey data showed that only a few tours made more stops than that. Based on the survey, transit tours were asserted to have no intermediate stops.
The IS model uses the standard multinomial logit process, based on the premise that the number of stops is related to the characteristics of the traveler, of the origin and destination zones, and of the area surrounding those zones. Similar to the Tour Frequency model, the IS logit model includes a certain number of stops and then fixed percentages are used to estimate the number of stops above that figure.
The Stop Location (SL) model is similar to the Destination Choice model in that it is selecting a particular zone from a set of candidate zones. A key element of the SL model is detour time which is the time that a traveler goes out of his way to make a stop. In addition to detour time being a variable in the logit utility equation, there is a maximum detour time allowed for each SL model. Any zones outside of the detour maximum are not candidates for the choice.
Work stops are sensitive to things like higher income (income = 4), the presence of kids (life cycle = 2), if the tour mode is HOV, and the amount of retail near the home. In the AP direction, making more work tours in a day reduces the likelihood of making an intermediate stop in the AP direction on each tour, which is an intuitive result.
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2+ Stops |
---|---|---|---|---|---|
Constant | -3.55 | -22.45 | X | ||
Constant | -4.81 | -19.99 | X | ||
Income = 4 | -0.55 | -3.59 | X | X | |
Life Cycle = 2 | 0.47 | 2.85 | X | X | |
Retail within 1.5 miles of Origin | 0.00005 | 2.57 | X | X | |
HOV | 1.24 | 6.68 | X | ||
HOV | 1.60 | 5.44 | X | ||
Rho² 0.79 | |||||
Calibration Constant | 0.74 | X | |||
Calibration Constant | 0.95 | X |
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2+ Stops |
---|---|---|---|---|---|
Constant | -1.55 | -9.68 | X | ||
Constant | -0.96 | -7.44 | X | ||
PA choice | 0.27 | 2.35 | X | X | |
Life Cycle = 2 | -0.33 | -3.79 | X | X | |
Work Tours | -0.18 | -2.18 | X | ||
Work Tours | -0.28 | -2.71 | X | ||
HOV | 1.18 | 11.04 | X | ||
HOV | 1.70 | 14.36 | X | ||
Rho² 0.23 | |||||
Calibration Constant | 0.00 | X | |||
Calibration Constant | 0.14 | X |
Area type variables and tour mode dominate the school stops model. For school trips made by SOV (generally 17-18 year old high school students), they are less likely to make intermediate stops.
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2+ Stops |
---|---|---|---|---|---|
Constant | -4.35880 | -12.22 | X | ||
Constant | -5.78 | -13.57 | X | ||
Retail within 3 miles of Origin | 0.00 | 2.97 | X | X | |
HOV | 1.12 | 3.22 | X | X | |
Rho² 0.8 | |||||
Calibration Constant | 0.63 | X | |||
Calibration Constant | -0.12 | X |
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2+ Stops |
---|---|---|---|---|---|
Constant | -0.96 | -7.44 | X | ||
Constant | -1.55 | -9.68 | X | ||
PA Choice | 0.27 | 2.35 | X | X | |
Life Cycle = 2 | -0.33 | -3.79 | X | X | |
Work Tours | -0.18 | -2.18 | X | ||
Work Tours | -0.28 | -2.71 | X | ||
HOV | 1.18 | 11.04 | X | ||
HOV | 1.70 | 14.36 | X | ||
Rho² 0.23 | |||||
Calibration Constant | 0.00 | X | |||
Calibration Constant | 0.14 | X |
Income and area type are important for the university stop choice. The total number of tours made in a day also negatively impacts the likelihood of making a stop in the AP direction.
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2+ Stops |
---|---|---|---|---|---|
Constant | -3.08 | -5.61 | X | ||
Constant | -3.49 | -5.85 | X | ||
Income = 4 | -1.26 | -2.05 | X | X | |
HOV | 1.17 | 1.98 | X | X | |
Origin AreaType = 1 | 2.37020 | 2.22 | X | X | |
Rho² 0.70 | |||||
Calibration Constant | -0.31 | X | |||
Calibration Constant | 1.62 | X |
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2+ Stops |
---|---|---|---|---|---|
Constant | -1.00 | -2.26 | X | ||
Constant | -1.04 | -2.33 | X | ||
HOV | 1.49 | 4.08 | X | X | |
Total Tours | -0.28 | -2.42 | X | X | |
Destination AreaType = 1 or 2 | -1.0455 | -2.55 | X | X | |
Rho² 0.31 | |||||
Calibration Constant | 0.30 | X | |||
Calibration Constant | 0.45 | X |
For shopping trips, the longer the trip, the more likely it includes intermediate stops. Income, retail, number of tours made in a day, area type, and being an HOV tour all contribute to the likelihood of making stops.
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2 Stops | 3+ Stops |
---|---|---|---|---|---|---|
Constant | -3.30 | -19.54 | X | |||
Constant | -3.97 | -22.56 | X | |||
Constant | -4.21 | -23.11 | X | |||
Travel Time | 0.03 | 6.05 | X | X | X | |
Income = 1 or 2 | 0.51 | 4.6 | X | X | X | |
Retail within 3 miles of Origin | 0.00024 | 8.92 | X | X | X | |
Total Tours | -0.13 | -4.5 | X | X | X | |
HOV | 0.39 | 4.23 | X | X | X | |
Origin AreaType = 3 or 4 | 0.50 | 4.74 | X | X | X | |
Rho² 0.70 | ||||||
Calibration Constant | -1.12 | X | ||||
Calibration Constant | -0.92 | X | ||||
Calibration Constant | -0.51 | X |
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2 Stops | 3+ Stops |
---|---|---|---|---|---|---|
Constant | -0.83 | -5.92 | X | |||
Constant | -1.98 | -12.78 | X | |||
Constant | -2.73 | -16.48 | X | |||
PA choice | -0.24 | -4.21 | X | |||
PA choice | -0.37 | -5.69 | X | X | ||
Shop Tours | -0.34 | -4.57 | X | X | X | |
Total Tours | -0.09 | -4.29 | X | X | X | |
Life Cycle = 1 | 0.17 | 2.49 | X | X | X | |
HOV | 0.55 | 7.67 | X | X | X | |
Travel Time | 0.06 | 10.52 | X | |||
Travel Time | 0.08 | 12.96 | X | |||
Travel Time | 0.10 | 16.17 | X | |||
Rho² 0.17 | ||||||
Calibration Constant | 0.06 | X | ||||
Calibration Constant | -0.32 | X | ||||
Calibration Constant | 0.05 | X |
Increasing travel time also increases the likelihood of stops on Other tours. Income, HOV, total tours, and area type variables also play a role.
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2 Stops | 3+ Stops |
---|---|---|---|---|---|---|
Constant | -3.70 | -20.52 | X | |||
Constant | -4.71 | -17.32 | X | |||
Constant | -4.41 | -16.09 | X | |||
Travel Time | 0.03 | 5.88 | X | X | X | |
CBD Destination | -1.17 | -3.07 | X | X | X | |
Total Tours | -0.20210 | -5.15 | X | X | X | |
Total Tours | -0.26 | -3.76 | X | |||
Total Tours | -0.37 | -4.92 | X | |||
Income = 1 or 2 | 0.43 | 3.18 | X | X | X | |
Origin AreaType = 1 or 2 | 0.30 | 2.42 | X | X | X | |
HOV | 0.69 | 6.27 | X | X | X | |
Rho² 0.84 | ||||||
Calibration Constant | -0.44 | X | ||||
Calibration Constant | -0.06 | X | ||||
Calibration Constant | 0.18 | X |
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop | 2 Stops | 3+ Stops |
---|---|---|---|---|---|---|
Constant | -2.40 | -21.87 | X | |||
Constant | -3.53 | -26.53 | X | |||
Constant | -4.48 | -25.35 | X | |||
Travel Time | 0.04 | 10.98 | X | |||
Travel Time | 0.04 | 8.66 | X | |||
Travel Time | 0.05 | 9.08 | X | |||
Intrazonal = 1 | -0.33 | -3.27 | X | X | X | |
Total Tours | -0.08850 | -5.42 | X | X | X | |
Retail within 3 miles of Origin | 0.00 | -2.88 | X | X | X | |
Life Cycle = 1 | 0.16 | 2.71 | X | X | X | |
HOV | 0.50 | 8.5 | X | X | ||
HOV | 0.67 | 4.95 | X | |||
PA choice | 0.34 | 4.68 | X | |||
PA choice | 0.36 | 3.41 | X | |||
PA choice | 0.94180 | 11.51 | X | |||
Rho² 0.55 | ||||||
Calibration Constant | -0.37 | X | ||||
Calibration Constant | -0.33 | X | ||||
Calibration Constant | 0.07 | X |
As a rule, and due to the nature of at-work subtours, the model only predicts if a single stop is made in the PA direction or not. Travel time, tour mode, and retail near the origin are key variables.
Variable | Coefficient | t-Statistic | 0 Stops | 1 Stop |
---|---|---|---|---|
Constant | -2.14 | -6.88 | X | |
Travel Time | 0.06 | 3.36 | X | |
Retail within 3 miles of Destination | 0.00 | -2.01 | X | |
SOV | 0.82 | 3.56 | X |
Rho² = 0.28